PRODUCT DETAILS
Description
The standardized cable tray provides high-strength cable protection that protects the cables from external factors. Our genuine product line of cable tray consists of light-duty tray, medium-duty tray and heavy-duty tray, along with related duty flat and duty flat tee. They are widely applied in commercial buildings and industrial area.
Product feature:
- Strong mechanical strength during installation and durability throughout their service life
- Corrosion Resistant
Construction features:
- Hot dipped zinc coated low carbon steel strip to BSEN 10346: 2009
- Available thickness: 1.0-3.0mm
- Bespoke packaging available
- Special sizes and designs are available upon request
Dimension
Light duty tray
Product code | Width(mm) | Depth(mm) | Length(m) |
HLD2 | 50 | 12 | 3 |
HLD3 | 75 | 12 | 3 |
HLD4 | 100 | 12 | 3 |
HLD6 | 150 | 12 | 3 |
HLD12 | 300 | 12 | 3 |
HLD18 | 450 | 12 | 3 |
Medium duty tray
Product code | Width(mm) | Depth(mm) | Length(m) |
HMD2 | 50 | 25 | 3 |
HMD3 | 75 | 25 | 3 |
HMD4 | 100 | 25 | 3 |
HMD6 | 150 | 25 | 3 |
HMD12 | 300 | 25 | 3 |
HMD18 | 450 | 25 | 3 |
Heavy duty tray
Product code | Width(mm) | Depth(mm) | Length(m) |
HHD3 | 75 | 50 | 3 |
HHD4 | 100 | 50 | 3 |
HHD6 | 150 | 50 | 3 |
HHD12 | 300 | 50 | 3 |
HHD18 | 450 | 50 | 3 |
Light duty flat 90-degree Bend
Product code | Width(mm) | Depth(mm) |
HLDB2 | 50 | 12 |
HLDB3 | 75 | 12 |
HLDB4 | 100 | 12 |
HLDB6 | 150 | 12 |
HLDB12 | 300 | 20 |
HLDB18 | 450 | 20 |
Medium duty flat 90-degree Bend
Product code | Width(mm) | Depth(mm) |
HMDB2 | 50 | 25 |
HMDB3 | 75 | 25 |
HMDB4 | 100 | 25 |
HMDB6 | 150 | 25 |
HMDB12 | 300 | 25 |
HMDB18 | 450 | 25 |
Heavy duty flat 90-degree Bend
Product code | Width(mm) | Depth(mm) |
HMDB3 | 75 | 50 |
HMDB4 | 100 | 50 |
HMDB6 | 150 | 50 |
HMDB12 | 300 | 50 |
HMDB18 | 450 | 50 |
Light duty flat Tee
Product code | Width(mm) | Depth(mm) |
HLDT2 | 50 | 12 |
HLDT3 | 75 | 12 |
HLDT4 | 100 | 12 |
HLDT6 | 150 | 12 |
HLDT12 | 300 | 20 |
HLDT18 | 450 | 20 |
Medium Duty Flat Tee
Product code | Width(mm) | Depth(mm) |
HMDT2 | 50 | 25 |
HMDT3 | 75 | 25 |
HMDT4 | 100 | 25 |
HMDT6 | 150 | 25 |
HMDT12 | 300 | 25 |
HMDT18 | 450 | 25 |
Heavy Duty Flat Tee
Product code | Width(mm) | Depth(mm) |
HMDT3 | 75 | 50 |
HMDT4 | 100 | 50 |
HMDT6 | 150 | 50 |
HMDT12 | 300 | 50 |
HMDT18 | 450 | 50 |
Shipping Information
We offer Free Shipping on All Orders.
Orders are processed within 2-3 business days (Monday – Saturday).
Estimated delivery time is 8-13 business days (Monday – Saturday), depending on your location.
You will receive a tracking number once your order is shipped.
For detail information, please visit our Shipping Policy
Return & Refund
We offer a 30-day return policy.
We accept returns for both defective and non-defective products, and we also accept exchanges.
Returned items must be new, unused, with original packaging and proof of purchase.
A free return shipping label is provided. Refunds are processed within 5 business day after return approval.
For more details, please see our Refund & Return Policy.
Contact Us
Store Name: Hensinbox
Company Name: Jiangsu Ruishida Electrical Equipment Co., Ltd
Company Address: Science and Technology Park, Zhangguo Town, Xinghua City, Taizhou City, Jiangsu Province, China
US Business Address: Hollywood Blvd Space A 6902, Los Angeles CA 90028, United States
Email: potterhy25090@gmail.com
Phone: +86 18393222568
Customer Support: We strive to respond within 24 Business Hours
Response Hours: 9:00AM - 5:00PM (GMT-8) Monday - Friday
Contact Form: Contact Page

